For the Racers:
River update: Here is a comparison between 2004 (remember the 60 foot log?) and 2007 (Thursday thru Sunday); then a reading from 2008, and then what bad (still not into the parking lot) really is:
| Date | Gage Height, Feet | Discharge, CFS | Temp, Celsius Max | Temp, Celsius Min | Temp, Celsius Mean | Stream Velocity, ft/sec |
| 5/27/2004 | 55.98 | 15,000 | 16.6 | 15.7 | 16.1 | 1.23 |
| 5/28/2004 | 56.25 | 15,900 | 15.9 | 15.0 | 15.4 | 1.29 |
| 5/29/2004 | 57.55 | 21,400 | 15.4 | 13.6 | 14.4 | 1.63 |
| 5/30/2004 | 59.65 | 29,500 | 13.6 | 12.5 | 12.9 | 2.06 |
| 5/24/2007 | 56.22 | 16,000 | 16.1 | 14.1 | 14.7 | 1.46 |
| 5/25/2007 | 56.17 | 16,000 | 16.6 | 15.4 | 15.9 | 1.46 |
| 5/26/2007 | 56.21 | 16,100 | 16.9 | 15.8 | 16.4 | 1.47 |
| 5/27/2007 | 56.09 | 15,500 | 16.9 | 15.3 | 15.9 | 1.42 |
5/23/2008 |
64.07 |
46,600 |
9.7 |
9.7 |
9.7 |
3.10 |
Truly Gnarly |
76.31 |
109,000 | ||||
As far as weather, this is springtime in Oregon, so forecasts ain't worth much.
- Saturday CSR Roll up Challenge - non-sanctioned special liquid prizes
- Saturday night Spaghetti feed - $5! (racers, volunteers, families)
- Saturday night Bonfire with music! (racers, volunteers, families)
- Helldiver Awards - Saturday & Sunday
- Merchandise prizes for all drivers
- and remember: it never rains in Newberg Memorial Day weekend!